Rapid competitie 2024/2025
Groep 1 - Game file
Site St Agathakerk Start date 13-9-2024
City Zandvoort End date 1-7-2025
Country Netherlands Pairing system Keizer
Organization CHESS SOCIETY ZANDVOORT Arbiters Jordi Valies
Hans Drost

  Game file 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Olaf Cliteur 7b1 8b1 4w1 2w1 9b1 3w0 2b0 4b1 3w1 pab 5b1 7w1 2w½ 3b1 5w1
2 Jordi Valies 6w1 pab 8b1 1b0 4w1 9w1 1w1 3b½ 4b1 amsg amsg amsg 1b½ 5w½ 3w0
3 Kees Koper amsg amsg amsg 10b1 6w1 1b1 5w1 2w½ 1b0 6b1 7w0 10w1 5b0 1w0 2b1
4 Bas van der Hoek pab 5w1 1b0 8w1 2b0 6b0 7w1 1w0 2w0 10b1 9w½ 8b0 6w1 8b1 10w1
5 Moreno van der Hoek 10w1 4b0 9w½ 6w0 8b1 pab 3b0 6b0 10b1 8w1 1w0 9b1 3w1 2b½ 1b0
6 Hans Drost 2b0 7w0 10w1 5b1 3b0 4w1 9b1 5w1 7b0 3w0 10b0 pab 4b0 10w1 8w½
7 Mudra Knook 1w0 6b1 pab amsg amsg amsg 4b0 8w0 6w1 9b1 3b1 1b0 anmsg anmsg anmsg
8 Nico Noordijk 9b1 1w0 2w0 4b0 5w0 10b0 10w1 7b1 9w0 5b0 pab 4w1 10b½ 4w0 6b½
9 Kjeld Broekhaus 8w0 10b1 5b½ pab 1w0 2b0 6w0 10w1 8b1 7w0 4b½ 5w0 amsg amsg amsg
10 Boudewijn Snoeren 5b0 9w0 6b0 3w0 pab 8w1 8b0 9b0 5w0 4w0 6w1 3b0 8w½ 6b0 4b0

Generated by Sevilla © JBF Software