Interne competitie 2025/2026
Groep 1 - Round 1 - 26-9-2025
Site St Agathakerk Start date 13-9-2024
City Zandvoort End date 1-7-2025
Country Netherlands Pairing system Keizer
Organization CHESS SOCIETY ZANDVOORT Arbiters Jordi Valies
Hans Drost

Nr. White Black Result
1 Kees Koper Moreno van der Hoek 0−1
2 Bas van der Hoek Hans Drost 1−0
3 Kjeld Broekhaus Nico Noordijk 0−1
4 Boudewijn Snoeren Mudra Knook 0−1

Nr. Player   Absence reason
1 Jordi Valies   Abs with msg
2 Rob van Haastere   Abs with msg
3 Ton van Kempen   Abs with msg
4 Amy Johnson   No member

Round 1
Pos Name Score Gms W D L B IRtg TPR Prc
1 Moreno van der Hoek 49,0 1 1 0 0 −1 1664 2945 100,0
2 Bas van der Hoek 45,0 1 1 0 0 1 1473 2918 100,0
3 Nico Noordijk 41,0 1 1 0 0 −1 1861 2760 100,0
4 Mudra Knook 40,0 1 1 0 0 −1 1826 2400 100,0
5 Jordi Valies 16,7 0 0 0 0 0 1823
6 Rob van Haastere 15,3 0 0 0 0 0 1825
7 Ton van Kempen 14,7 0 0 0 0 0 1702
8 Amy Johnson 13,0 0 0 0 0 0 1000
9 Kees Koper 0,0 1 0 0 1 1 1745 464 0,0
10 Hans Drost 0,0 1 0 0 1 −1 1718 273 0,0
11 Kjeld Broekhaus 0,0 1 0 0 1 1 1560 661 0,0
12 Boudewijn Snoeren 0,0 1 0 0 1 1 1200 626 0,0

Generated by Sevilla © JBF Software